A Brief Description | Details |
---|---|
Total Geographical Area: 2110.40 Sq Km. | No. of Subdivision: 02 |
Net Forest Area : 58492.88 Acre | No. of Block: 09 |
Net Shown Area : 183705.66 Acre | No. of Circle: 09 |
Net Irrigated Area : 12392.03 Acre | No. of Panchayat: 201 |
Total Population (Census 2011) : 13, 11, 382 | No. of Municipality: 01 |
Male Population : 6, 78, 486 | No. of Villages: 2311 |
Female Population : 6, 32, 878 | No. of Town: 01 |
Urban Population : 48469 | No. of House Holds: |
Rural Population : 1262913 | No. of Railway Station: Nil |
Total No. of Literates : 621012 | Nearest Railway Station : Bhagalpur (Bihar), Hansdiha (Dumka) , Dumka (Jharkhand), Banka (Bihar), Jasidih (Jharkhand) |
Male Literates : 388301 | No. of Police Station: 15 |
Female Literates: 232705 | No. of Sadar Hospital:01 |
Referal Hospital : 03 | No. of PHCs: 07 |
Add. PHCs: 09 | Sub Health Centre: 195 |
No. of Bank Branches: 75 | Percentage of Literacy : 43.73% |
Tourism : 04 | Yoginee Shakti Peeth in Pathergama Block Sunder Dam in Boarijore Block Water Fall at Damakol in Sunderpahari Block Open Caste Coal Mines at Lalmatia in Boarijore Block |
Demography
I am raw html block.
Click edit button to change this html