बंद करे

भुअर्जन

ADANI POWER (Jharkhand) Limited
Serial No. Name of Scheme Vaad Sankhya Anchal View
1. Adani Power Plant SIA Jan-Sunwai Godda and Podiyahat View (PDF 228 KB)
2. Adani SIA aam suchna Godda and Podiyahat View (PDF 1.87 MB)
3. Adani Power Plant SIA Order Expert Group Godda and Podiyahat View (PDF 641 KB)
4. Adani Notification Power Plant MALI Godda and Podiyahat View (PDF 676 KB)
5. SIA ADANI POWER PLANT Godda and Podiyahat View (PDF 1.27 MB)
District land acquisition office
Serial No. Name of Scheme Vaad Sankhya Village View
1 Thermal power project(Adaanee Power(Jharkhand) Limited 2×800 MW) 49/2016-17 Motia View (PDF 7.57 MB)
2 Adani Power (Jharkhand) Limited 1600 MW Anchal(Godda and Podiyahat) View (PDF 533 KB)
3 Adani Power (Jharkhand) Limited 1600 MW Anchal(Godda and Podiyahat) View (PDF 729 KB)
4 Adhisuchana Adani SIA Adani Booster Pumping Station Notification (Jharkhand) Limited 2*800 MW Anchal THAKUR GANGTI View (PDF 532 KB)
5 Mali Award View (PDF 4.01 MB)
6 Mali Notsheet View (PDF 7.41 MB)
7 MALI-R&R POLICY APPROVED View (PDF 3.99 MB)
Godda to pirpathi new BG Railway line
Serial No. Letter No. Date Village View
1 655 25/06/2018 Anchal Pathargama View (PDF 594 KB)
2 656 25/06/2018 Anchal Pathargama View (PDF 799 KB)
3 657 25/06/2018 Anchal Pathargama View (PDF 586 KB)
4 682 27/06/2018 Anchal Pathargama View (PDF 556 KB)
5 683 27/06/2018 Anchal Pathargama View (PDF 681 KB)
6 684 27/06/2018 Anchal Pathargama View (PDF 530 KB)
7 722 07/07/2018 Anchal Pathargama View (PDF 1277 KB)
8 723 07/07/2018 Anchal Pathargama View (PDF 1332 KB)
9 724 07/07/2018 Anchal Pathargama View (PDF 1724 KB)
10 725 07/07/2018 Anchal Pathargama View (PDF 1265 KB)
11 726 07/07/2018 Anchal Pathargama View (PDF 599 KB)
12 727 07/07/2018 Anchal Pathargama View (PDF 604 KB)
Project for Dumka-Hansdiha Path
Serial No. Mouza No. Seat No. Thana No. Anchal View
1 Kamradol 02 93 Poreyahat View (PDF 1.26 MB)
2 Tiltad 96 Poreyahat View (PDF 1.17 MB
3 SAKRIFULWAAR 3 109 Poreyahat Letter no- 388
4 NAWDIHA 2 47 Poreyahat Letter no- 389
Project for ADANI RAILWAY LINE
Serial No. Mouza Thana No. Anchal Date View
1 NAYABAD 308 GODDA View (PDF 1.26 MB)
2 KAUTIVAHIYARMAL CHINT 508 GODDA View (PDF 1.26 MB)
3 KAUTIVAHIYARMAL 510 GODDA View (PDF 1.26 MB)
4 KAUTIVAHIYARMAL GHAT 509 GODDA View (PDF 1.26 MB)
5 GHODIGHAT 513 GODDA View (PDF 1.26 MB)
6 KANADIH 512 GODDA View (PDF 1.26 MB)
7 KARIKADO 307 GODDA View (PDF 1.26 MB)
8 GUMMA 30 GODDA View (PDF 1.26 MB)
9 GUMMA 30 Poreyahat 18.07.19 View (PDF 5.56 MB)
10 Kanadih 512-514 Godda 18.07.19 View (PDF 4.56 MB)
11 KariKado 307 Godda 18.07.19 View (PDF 3.56 MB)
12 Kauribahiyar Maal Chhint 508 Godda 18.07.19 View (PDF 4.06 MB)
13 Godhi Ghat 513 Godda 18.07.19 View (PDF 3.06 MB)
14 Kauribahiyar Maal 510 Godda 18.07.19 View (PDF 4.06 MB)
15 Kauribahiyar Ghat 509 Godda 18.07.19 View (PDF 3.06 MB)
16 Nayabad 308 Godda 18.07.19 View (PDF 4.06 MB)
Project for Godda to pirpathi Railway Line
Serial No. Mouza Thana No. Anchal Date View
1 DLAWAR 735 MAHAGAMA View (PDF 698 KB)
2 RAGHUNATHKITA 770 MAHAGAMA View (PDF 1.08 MB)
3 DAYALKITA 742 MAHAGAMA View (PDF 687 KB)
4 MALGORIYA 345 MAHAGAMA View (PDF 1.27 MB)
5 LILAMBER 588 MAHAGAMA View (PDF 792 KB)
6 SIRSAKLA 571 MAHAGAMA View (PDF 796 KB)
7 KANAKKITA 420 MAHAGAMA View (PDF 1 MB)
8 BELTIKRI 600 MAHAGAMA View (PDF 596 KB)
9 DANIAALA 531 MAHAGAMA View (PDF 616 KB)
10 BHALUCHAK 573 MAHAGAMA View (PDF 609 KB)
11 HAJRACHAK 586 MAHAGAMA View (PDF 608 KB)
12 MOHRAGHAT 574 MAHAGAMA View (PDF 735 KB)
13 DHARAMPUR 380 MEHRAMA View (PDF 1 MB)
14 DHANKUDYA 354 MEHRAMA View (PDF 1 MB)
15 CHAMPA 45 MEHRAMA View (PDF 1 MB)
16 MANJHGAYA 343 MEHRAMA View (PDF 730 KB)
17 KARAR CHAKLA 320 MEHRAMA View (PDF 1 MB)
18 CHOWRA 340 MEHRAMA View (PDF 1 MB)
19 Madhura 398 MEHRAMA View (PDF 2 MB)
20 Amour 13 MEHRAMA View (PDF 2 MB)
21 Kitta Maujhona 542 MAHAGAMA View (PDF 652 KB)
22 Chainpur 544 MAHAGAMA View (PDF 610 KB)
23 kharourakitta 543 MAHAGAMA View (PDF 551 KB)
24 Dumaria 406 Meharma View (PDF 1.28 MB)
25 Lakarmara 342 Meharma View (PDF 1.84 MB)
26 Sangrua 43 Meharma View (PDF 519 KB)
27 Ithari 34 Meharma View (PDF 2.21 MB )
28 Mahuara 575 MAHAGAMA View (PDF 760 KB )
29 Doye 321 MEHRAMA View (PDF 947 KB )
30 Karnu 688 MAHAGAMA View (PDF 2.45 MB )
31 Bara 357 GODDA 29.11.2018 View (PDF 1.00 MB )
32 Maduwavaran 507 GODDA 29.11.2018 View (PDF 956 KB )
33 Baliya 346 GODDA 29.11.2018 View (PDF 976 KB )
34 Badhara 342 GODDA 29.11.2018 View (PDF 1.28 MB )
35 Padriya 362 GODDA 29.11.2018 View (PDF 907 KB )
36 Chandarpur 361 GODDA 29.11.2018 View (PDF 560 KB )
37 Bansipur 344 GODDA 06.12.2018 View (PDF 1.36 MB )
38 Dumariya khurd 465 MAHAGAMA 06.12.2018 View (PDF 666 KB )
39 Panchkathi 363 GODDA 17.12.2018 View (PDF 2.05 MB )
40 Nepura 359 GODDA 17.12.2018 View (PDF 1.47 MB )
41 Jaipur 370/576 GODDA 17.12.2018 View (PDF 1.21 MB )
42 Beldiha 341 GODDA 17.12.2018 View (PDF 2.02 MB )
43 Diyara 370 GODDA 17.12.2018 View (PDF 1.79 MB )
44 Badhauna Seat No 1 371 GODDA 17.12.2018 View (PDF 1.85 MB )
45 Taratikar 208 PATHARGAMA 05.01.2019 View (PDF 537 KB )
46 Jankikitta Seat no 1 157 PATHARGAMA 07.01.2019 View (PDF 845 KB )
47 Rupiyama 506 GODDA 07.01.2019 View (PDF 2.10 MB )
48 Mirjachak Seat no 1 117/120 PATHARGAMA 10.01.2019 View (PDF 765 KB )
49 Rupuchak 351 PATHARGAMA 10.01.2019 View (PDF 569 KB )
50 Karikado 307 GODDA 10.01.2019 View (PDF 1.17 MB )
51 Nayavaad 308 GODDA 10.01.2019 View (PDF 1.74 MB )
52 Kodibahiyar Malchhint 508 GODDA 10.01.2019 View (PDF 1.14 MB )
53 Kodibahiyar Maal 510 GODDA 10.01.2019 View (PDF 1.91 MB )
54 KodibahiyarGhat 509 GODDA 10.01.2019 View (PDF 2.50 MB )
55 GodiGhat 513 GODDA 10.01.2019 View (PDF 718 KB )
56 Kanadih 512-514 GODDA 10.01.2019 View (PDF 781 KB )
57 Gumma 30 POREYAHAT 10.01.2019 View (PDF 2.61 MB )
58 Siyardih 108/119 PATHARGAMA 11.01.2019 View (PDF 517 KB )
59 Chilra 354 PATHARGAMA 23.01.2019 View (PDF 1.68 MB )
60 Patharkani 352 PATHARGAMA 23.01.2019 View (PDF 1.46 MB )
61 Mahadevkitta Seat No-01 163 PATHARGAMA 22.01.2019 View (PDF 582 KB )
62 Sapinmor Seat No-01 158 PATHARGAMA 11.02.2019 View (PDF 566 KB )
63 Bhathachak 204 PATHARGAMA 11.02.2019 View (PDF 1.52 MB )
64 Chunakothi 252 PATHARGAMA 26.02.2019 View (PDF 1.17 MB )
65 Sakrifulwar Seat no-3 109 POREYAHAT 10.06.2019 View (PDF 777 KB )
66 Nawadih Seat no-2 47 POREYAHAT 10.06.2019 View (PDF 834 KB )
Project for Nayanagar to Hanwara Path Widening and Strengthening
Serial No. Mouza Thana No. Anchal Date View
1 Hanwara Seat No 02 456 MAHAGAMA 17.12.2018 View (PDF 653 KB )
2 Nayanagar 493 MAHAGAMA 17.12.2018 View (PDF 1.00 MB )
3 Narayanpur Samepatti 462 MAHAGAMA 05.01.2019 View (PDF 1.01 MB )
4 Narayani 449 MAHAGAMA 05.01.2019 View (PDF 1.55 MB )
5 Padriya 470 MAHAGAMA 05.01.2019 View (PDF 598 KB )
6 Chakchamu 463 MAHAGAMA 11.01.2019 View (PDF 968 KB )
7 Doye Seat No 2 321 MEHRAMA 28.01.2019 View (PDF 677 KB )
8 Doye Seat No 1 321 MEHRAMA 28.01.2019 View (PDF 784 KB )
9 Milik Hanwara Seat No 1 455 MAHAGAMA 28.01.2019 View (PDF 1.19 MB )
10 Hanwara 456 MAHAGAMA 28.01.2019 View (PDF 1.42 MB )
11 Persa Seat No-02 471 MAHAGAMA 28.01.2019 View (PDF 743 KB )
12 Jagarnathpur 111 PATHARGAMA 28.01.2019 View (PDF 904 KB )
13 Bhanjpur 115 PATHARGAMA 28.01.2019 View (PDF 425 KB )
14 Barkop 116 PATHARGAMA 28.01.2019 View (PDF 1.22 MB )
15 Jogin Pahadi Seat No-01 110/138 PATHARGAMA 28.01.2019 View (PDF 705 KB )
16 Narattampur 467 MAHAGAMA 30.01.2019 View (PDF 1.26 MB )
17 Lakhanpahadi Seat No-02 109/195 PATHARGAMA 30.01.2019 View (PDF 1.71 MB )
18 Teterya 205 PATHARGAMA 30.01.2019 View (PDF 441 KB )
19 Lakhanpahadi Seat No-01 109/195 PATHARGAMA 30.01.2019 View (PDF 906 KB )
20 Sundermor Seat No-01 166 PATHARGAMA 30.01.2019 View (PDF 1.38 MB )
21 Beerseyani Seat No-01 118 PATHARGAMA 30.01.2019 View (PDF 504 KB )
22 Patharkanighat 353 PATHARGAMA 30.01.2019 View (PDF 1.23 MB )
23 Siyardih Seat No-01 108/119 PATHARGAMA 30.01.2019 View (PDF 1.24 MB )
24 Hasanpur 648 Mahagama 04.02.2019 View (PDF 706 KB )
25 Sangrampur 469 Mahagama 04.02.2019 View (PDF 1.50 MB )
26 Kharaiya 485 Mahagama 04.02.2019 View (PDF 558 KB )
27 Kernu 688 Mahagama 04.02.2019 View (PDF 557 KB )
28 Rajabhitta Seat No-02 09 Boarijor 05.02.2019 View (PDF 535 KB )
29 Kumershi Seat No-01 165 PATHARGAMA 05.02.2019 View (PDF 1.60 MB )
30 Bandanwar 207 PATHARGAMA 05.02.2019 View (PDF 2.57 MB )
31 Jamaidih 979 Mahagama 11.02.2019 View (PDF 606 KB )
32 Bahelyakitta 678 Mahagama 11.02.2019 View (PDF 618 KB )
33 Hasaikitta 676 Mahagama 11.02.2019 View (PDF 571 KB )
34 Kusmi 677 Mahagama 11.02.2019 View (PDF 778 KB )
35 Gadhi 481 Mahagama 11.02.2019 View (PDF 554 KB )
36 Koila 473 Mahagama 11.02.2019 View (PDF 2.24 MB )
37 Chhota Dumarhil Seat No 01 10 Boarijore 11.02.2019 View (PDF 713 KB )
38 Birniya Seat No 01 34 POREYAHAT 14.02.2019 View (PDF 842 KB )
39 Baksara Seat No 01 13 POREYAHAT 14.02.2019 View (PDF 628 KB )
40 Lakhipur 727 Mahagama 14.02.2019 View (PDF 596 KB )
41 Rajabhitha Seat No.- 01 09 Boarijore 14.02.2019 View (PDF 1.47 MB )
42 Bada Dumarhil Seat No.- 02 11 Boarijore 14.02.2019 View (PDF 1.32 MB )
43 Bahadurchak 273 Thakurgangti 14.02.2019 View (PDF 1.25 MB )
44 Bhagwanpur 282 Thakurgangti 14.02.2019 View (PDF 611 KB )
45 Niyamatchak 274 Thakurgangti 14.02.2019 View (PDF 713 KB )
46 Sugabathan Seat No- 01 125 POREYAHAT 14.02.2019 View (PDF 490 KB )
47 Matihani Seat No- 01 68 POREYAHAT 26.02.2019 View (PDF 1.05 MB )
48 Petwi 25 POREYAHAT 26.02.2019 View (PDF 1.31 MB )
49 Navdiha Seat No-03 47 POREYAHAT 26.02.2019 View (PDF 1.36 MB )
50 Balyakitta Seat No-01 12 POREYAHAT 26.02.2019 View (PDF 803 KB )
51 Satbandha Seat No-01 46 POREYAHAT 26.02.2019 View (PDF 946 KB )
52 Sarthu 479 Mahagama 10.06.2019 View (PDF 772 KB )
53 Rajon 397 MEHRAMA 10.06.2019 View (PDF 999 KB )
54 Lohchinta 415 MEHRAMA 10.06.2019 View (PDF 788 KB )
55 Sorichakla 317 MEHRAMA 10.06.2019 View (PDF 1.13 MB )
56 110-138,111,115,116 PATHARGAMA 15.06.2019 View (PDF 523 KB )
57 GODDA, POREYAHAT 15.06.2019 View (PDF 596 KB )
58 MAHAGAMA 15.06.2019 View (PDF 596 KB )
59 Letter no- 572 GODDA,PATHARGAMA 19.06.2019 View (PDF 596 KB )
59 Letter no- 589 Mahagama 26.06.2019 View (PDF 596 KB )
60 Bakanpur 440 Mahagama 01.07.2019 View (PDF 904 KB )
61 Chochak 429 Mahagama 02.07.2019 View (PDF 1.11 MB )
62 Latriya 690 Mahagama 08.07.2019 View (PDF 819 KB )
63 Lakshminiyakitta 616 Mahagama 08.07.2019 View (PDF 889 KB )
64 Sahjadpur 486 Mahagama 08.07.2019 View (PDF 924 KB )
65 Dhamni Seat no 1 05 Boarijore 08.07.2019 View (PDF 3.23 MB )
66 Bada Dumerhil Seat no 1 11 Boarijore 08.07.2019 View (PDF 1.17 MB )
67 Navdiha Seat no 2 47 POREYAHAT 15.07.2019 View (PDF 684 KB )
68 Nimyakitta 673 Mahagama 15.07.2019 View (PDF 801 KB )
69 Karmatad Seat No-1 433 Godda 15.07.2019 View (PDF 1.14 MB )
70 Malhara Seat No-1 443 Godda 15.07.2019 View (PDF 1.68 MB )
71 Ramkol 457 Mahagama 15.07.2019 View (PDF 1.62 MB )
72 Semrakitta 641 Mahagama 15.07.2019 View (PDF 775 KB )
73 Lengdadih Seat No 1 541 Godda 15.07.2019 View (PDF 3.95 MB )
74 kowadhab Seat No 1 434 Godda 15.07.2019 View (PDF 930 KB )
75 Bayjachak 464 Mahagama 16.07.2019 View (PDF 1.5 MB )
76 Hasan Karhariya 643 Mahagama 16.07.2019 View (PDF 1.75 MB )
77 Lasutiyan 151 Pathargama 29.07.2019 View (PDF 8.28 KB )
78 Matihani 96 Pathargama 29.07.2019 View (PDF 1.70 MB )
79 Kumershi 165 Pathargama 29.07.2019 View (PDF 1.44 MB )
80 Gandharvpur 164 Pathargama 29.07.2019 View (PDF 1.04 MB )
81 Narayanpur Dhoyampatti 460 Mahagama 29.07.2019 View (PDF 4.17 MB )
82 Bariyar Tola 655 Mahagama 29.07.2019 View (PDF 1.08 MB )
83 Sarbhanga 421 Mahagama 01.08.2019 View (PDF 1.22 MB )
84 Hir Karhariya 646 Mahagama 03.08.2019 View (PDF 1.41 MB )
85 Manyan Karhariya 644 Mahagama 03.08.2019 View (PDF 1.35 MB )
86 Samda 672 Mahagama 03.08.2019 View (PDF 1.43 MB )
87 Sindhpur 432 Mahagama 07.08.2019 View (PDF 2.42 MB )
88 Durgapur 726 Mahagama 08.08.2019 View (PDF 1.97 MB )
89 Ladayichak 662 Mahagama 10.08.2019 View (PDF 884 KB )
90 Persa Seat no-1 471 Mahagama 10.08.2019 View (PDF 1.05 MB )
91 Beriyachak 451 Mahagama 10.08.2019 View (PDF 1.41 MB )
92 Nimachak 738 Mahagama 10.08.2019 View (PDF 1.09 MB )
93 Amdiha 763 Mahagama 10.08.2019 View (PDF 825 KB )
94 Mahadevkitta 748 Mahagama 10.08.2019 View (PDF 1.12 MB )
95 Kethiya 752 Mahagama 10.08.2019 View (PDF 1.07 MB )
96 Nunajor 750 Mahagama 10.08.2019 View (PDF 2.70 MB )
97 Kushmara 615 Mahagama 10.08.2019 View (PDF 1.21 MB )
98 Kushha 675 Mahagama 10.08.2019 View (PDF 1.38 MB )
99 Mohani 439 Mahagama 10.08.2019 View (PDF 1.36 MB )
100 Hemchachak 663 Mahagama 14.08.2019 View (PDF 1.08 MB )
101 Sahpur Beldiha 634 Mahagama 14.08.2019 View (PDF 1.64 MB )
102 Dalawer 735 Mahagama 14.08.2019 View (PDF 1.36 MB )
103 Persa Seat no-2 771 Mahagama 14.08.2019 View (PDF 1.74 MB )
104 Anjna 611 Mahagama 14.08.2019 View (PDF 2.04 MB )
105 Kasturiya Kitta 734 Mahagama 14.08.2019 View (PDF 810 KB )
106 Karkatdih 732 Mahagama 14.08.2019 View (PDF 0.99 MB )
107 Amarpur 755 Mahagama 14.08.2019 View (PDF 1.04 MB )
108 Astullah Samhara 654 Mahagama 14.08.2019 View (PDF 1.05 MB )
109 Sariyahat 753 Mahagama 14.08.2019 View (PDF 1.45 MB )
110 Samhari 637 Mahagama 16.08.2019 View (PDF 2.45 MB )
111 Devdikitta 535 Mahagama 19.08.2019 View (PDF 1.45 MB )
112 Dermodih 747 Mahagama 19.08.2019 View (PDF 3.45 MB )
113 Sahapur Beldiha 634 Mahagama 19.08.2019 View (PDF 1.05 MB )
114 Kararchakla 320 Meherma 26.02.2020 View (PDF 1.05 MB )
115 Banaogha 146 Meherma 02.03.2020 View (PDF 1.05 MB )
116 Mansuriya 30 Meherma 03.03.2020 View (PDF 1.05 MB )
117 Nawadih 318 Meherma 11.03.2020 View (PDF 1.05 MB )
118 SADAR GANGTI 262 THAKURGANGTI 14.07.2020 Letter No.- 306
119 BASTA 226 THAKURGANGTI 14.07.2020 Letter No.- 305
120 DAHIA 628 MAHAGAMA 10.08.2020 Letter no-360
121 MAANGANPIPRA 656 MAHAGAMA 07.09.2020 Letter no- 395, Date- 02.09.2020
122 KHUTEHARI 736 MAHAGAMA 07.09.2020 Letter no- 396, Date- 02.09.2020
123 BANSIPUR 761 MAHAGAMA 07.09.2020 Letter no- 397, Date- 02.09.2020
124 DAALAWAR 735 MAHAGAMA 07.09.2020 Letter no- 398, Date- 02.09.2020
125 GHAT BHANDARIDIH 667 MAHAGAMA 07.09.2020 Letter no- 399, Date- 02.09.2020
125 MAAL BHANDARIDIH 666-652 MAHAGAMA 07.09.2020 Letter no- 400, Date- 02.09.2020
126 SIMRAKITHA 653-667 MAHAGAMA 07.09.2020 Letter no- 401, Date- 02.09.2020
127 CHAGRAHA 361,357,358 MEHERMA 07.09.2020 Letter no.- 402, Date- 02.09.2020
128 TETARIYA 402 MEHERMA 07.09.2020 Letter no.- 403, Date- 02.09.2020
129 GAJHANDA 393 MEHERMA 07.09.2020 Letter no.- 404, Date- 02.09.2020
130 DAHALI 401 MEHERMA 07.09.2020 Letter no.- 405, Date- 02.09.2020
131 SHIVPUR 375 GODDA 07.09.2020 Letter no.- 406, Date- 02.09.2020
132 GODDA TOWN 502 GODDA 07.09.2020 Letter no.- 407, Date- 02.09.2020
133 BASBHITA 419 PATHARGAMA 07.09.2020 Letter no.- 408, Date- 02.09.2020
134 BARABANDH 192 PATHARGAMA 07.09.2020 Letter no.- 409, Date- 02.09.2020
135 PIPRA 191-130 PATHARGAMA 07.09.2020 Letter no.- 410, Date- 02.09.2020
136 SUKHADI 36 MEHERMA 07.09.2020 Letter no.- 411, Date- 02.09.2020
137 KAUDI KHUTIHARI 147 THAKURGANGTI 07.09.2020 Letter no.- 412, Date- 02.09.2020
138 BORMA 03 MEHERMA 11.09.2020 Letter no.- 413, Date- 02.09.2020
139 CHITARSEN 346 MEHERMA 11.09.2020 Letter no.- 414, Date- 02.09.2020
140 JITACHAK 348 MEHERMA 11.09.2020 Letter no.- 415, Date- 02.09.2020
141 MASUDANPUR URF GHORIKITTA 347 MEHERMA 11.09.2020 Letter no.- 416, Date- 02.09.2020
142 KHIRAUNDHA 15 MEHERMA 11.09.2020 Letter no.- 417, Date- 02.09.2020
143 VIRANKITTA 382 MEHERMA 11.09.2020 Letter no.- 418, Date- 02.09.2020
144 JIAJORI 549 MAHAGAMA 11.09.2020 Letter no.- 419, Date- 02.09.2020
145 FAUZDAAR KITTA GHAT 533 MAHAGAMA 11.09.2020 Letter no.- 420, Date- 02.09.2020
146 SIWANPUR 09 MEHERMA 11.09.2020 Letter no.- 421, Date- 02.09.2020
147 KHUTHARI 418 MAHAGAMA 11.09.2020 Letter no.- 422, Date- 02.09.2020
148 AMARSINGHKITTA 385 MEHERMA 11.09.2020 Letter no.- 423, Date- 02.09.2020
149 BABUPUR MAAL 680 MAHAGAMA 11.09.2020 Letter no- 425, Date- 02.09.2020
150 MATKICHAK 350 MEHERMA 11.09.2020 Letter no.- 426, Date- 02.09.2020
151 MADHURA 398 MEHERMA 11.09.2020 Letter no.- 427, Date- 02.09.2020
152 KHARTI 11 MEHERMA 11.09.2020 Letter no.- 428, Date- 02.09.2020
153 KANAK KITTA 420 MAHAGAMA 11.09.2020 Letter no.- 429, Date- 02.09.2020
154 UDAYPUR BEHARA 345 MEHERMA 11.09.2020 Letter no.- 430, Date- 02.09.2020
155 URKUSHIA 01 BOARIJOR 31.10.2020 Letter No.- 569, Date- 29.10.2020
156 KARMATAND 24 BOARIJOR 31.10.2020 Letter No.- 568, Date- 29.10.2020
157 DALDALI GOPALPUR 06 BOARIJOR 31.10.2020 Letter No.- 570, Date- 29.10.2020
158 BHATKHORIA 237 THAKURGANGTI 31.10.2020 Letter No.- 573, Date- 29.10.2020
159 GOPALPUR KARAN TOLA 254 THAKURGANGTI 31.10.2020 Letter No.- 574, Date- 29.10.2020
160 HARIPUR BAHARMAL GANGTI 257 THAKURGANGTI 31.10.2020 Letter No.- 579, Date- 29.10.2020
161 BEHRACHAK 21 BOARIJOR 31.10.2020 Mauza- Beharachak, Letter No.- 582, Date- 31.10.2020
162 VISHUNPUR 22 BOARIJOR 31.10.2020 Mauza- Vishunpur, Letter No.- 583, Date- 31.10.2020
163 GHORICHAK 331 MEHERMA 31.10.2020 Mauza- Ghorichak, Letter No.- 584, Date- 31.10.2020
164 ISARCHAK 10 BOARIJOR 31.10.2020 Mauza- Isarchak, Letter No.- 585, Date- 31.10.2020
165 GORANTIYA 02 BOARIJOR 31.10.2020 Mauza- Gorantiya, Letter No.- 586, Date- 31.10.2020
166 KOKRA MILIK 383 MEHERMA 31.10.2020 Mauza- Kokra Milik, Letter No.- 587, Date- 31.10.2020
167 BHAIRONAGAR 364 MEHERMA 06.11.2020 Letter No.- 609, Date- 05.11.2020
168 KHIRODHI 10 MEHERMA 06.11.2020 Letter No.- 610, Date- 05.11.2020
169 GORADIH 20 BOARIJOR 06.11.2020 Letter No.- 611, Date- 05.11.2020
170 SUNDARCHAK 619 MAHAGAMA 06.11.2020 Letter No.- 612, Date- 05.11.2020
171 SINGAPUR 371 MEHERMA 06.11.2020 Letter No.- 616, Date- 06.11.2020
172 LOKNATH KITTA 333-334 MEHERMA 06.11.2020 Letter No.- 617, Date- 06.11.2020
173 DIGHI 441 MAHAGAMA 09.11.2020 Letter No.- 628, Date- 09.11.2020(2)_compressed
174 DIGHI 74 THAKURGANGTI 19.11.2020 Mauza- Dighhi, Letter No.- 671, Date- 19.11.2020
175 MADHURA 398 MEHERMA 19.11.2020 Mauza- Madhura, Letter No.- 672, Date- 19.11.2020
176 CHAJORA 263 THAKURGANGTI 03.12.2020 Letter No.- 709, Date- 03.12.2020-min
177 BANIYADIH 251 THAKURGANGTI 03.12.2020 Letter No.- 710, Date- 03.12.2020
178 GHAMDI GOPAL RAM 33 MEHERMA 03.12.2020 Letter No.- 712, Date- 03.12.2020
179 BELBADA 355 MEHERMA 10.12.2020 Letter no- 732 Date- 10.12.2020
180 PARTAPUR 335 MEHERMA 10.12.2020 Letter no- 736 Date- 10.12.2020
181 HULUKPUR 21-19 MEHERMA 10.12.2020 Mauza- Hulukpur, Letter No.- 673, Date- 19.11.2020
182 KHIROUNDHI 10 MEHERMA 10.12.2020 Mauza- Khiroundhi, Letter No.- 670, Date- 19.11.2020_compressed
183 KUMARDOYE 73 MEHERMA 10.12.2020 Mauza- Kumardoy, Letter No.- 669, Date- 19.11.2020_compressed
184 NOWADIH 248 THAKURGANGTI 10.12.2020 Letter no- 737 Date- 10.12.2020
185 KENDUA 11 BOARIJOR 10.12.2020 Letter no- 733 Date- 10.12.2020
186 NAROTTAMPUR 467 MAHAGAMA 13.12.2020 Letter no- 745 Date- 12.12.2020
187 ASHASHAKHAPUR 244 THAKURGANGTI 13.12.2020 Letter No.- 711, Date- 03.12.2020_compressed
Motia – Dumaria- Sugabathan Road Broadation & Strengthen
Serial No. Letter No. Date Mouza Anchal Thana No View
1 1156 03.10.2018 Dumaria Sheet No 1 Godda 281 View (PDF 900 KB )
2 1157 03.10.2018 MOTIA Sheet No 1 Godda 301 View (PDF 704 KB )
3 1158 03.10.2018 Patwa Sheet No 1 Godda 304 View (PDF 972 KB )
4 1166 05.10.2018 Motiya Sheet No 1 Godda 301 View (PDF 3.18 MB )
5 1167 05.10.2018 Baksara Sheet No 1 Poreyahat 13 View (PDF 709 KB )
6 1168 05.10.2018 Rangniya Sheet No 1 Poreyahat 11 View (PDF 764 KB )
7 1169 05.10.2018 Balyakitta Sheet No 1 Poreyahat 12 View (PDF 782 KB )
8 1170 05.10.2018 Petwi Poreyahat 25 View (PDF 1.30 MB )
9 1173 05.10.2018 Santbadha Sheet No 1 Poreyahat 46 View (PDF 819 KB )
10 1174 05.10.2018 Santbadha Sheet No 2 Poreyahat 46 View (PDF 1.63 MB )
11 1175 06.10.2018 Birniya Sheet No 1 Poreyahat 34 View (PDF 956 KB )
12 1176 06.10.2018 Sondiha Sheet No 1 Poreyahat 10 View (PDF 1.32 MB )
13 1177 06.10.2018 Dahupghar Sheet No 2 Poreyahat 35 View (PDF 2.29 MB )
14 1178 06.10.2018 Sugabathan Sheet No 1 Poreyahat 125 View (PDF 545 KB )
15 1179 08.10.2018 Chowjoramal Sheet No 1 Mahagama 522 View (PDF 766 KB )
16 1180 08.10.2018 Bhagan Sheet No 1 Mahagama 751 View (PDF 1.64 MB )
17 1181 08.10.2018 kethiya Sheet No 1 Mahagama 752 View (PDF 989 KB )
18 1192 08.10.2018 Bargacha Hariyari Sheet No 3 Poreyahat 51 View (PDF 989 KB )
19 1193 08.10.2018 Navdiha Sheet No 3 Poreyahat 47 View (PDF 1.38 MB )
20 1194 08.10.2018 Bodachaper Sheet No 1 Poreyahat 69 View (PDF 496 KB )
21 1195 08.10.2018 Lata Santhali Sheet No 1 Poreyahat 53 View (PDF 1.16 MB )
22 1196 08.10.2018 Bohra Sheet No 1 Poreyahat 24 View (PDF 825 KB )
23 1197 08.10.2018 Matihani Sheet No 1 Poreyahat 68 View (PDF 0.98 MB )
2×800 MW of Adani Power(Jharkhand) Limited Water Pipeline Line for Thermal Power Projects
Serial No. Water Pipe Line. Date View
1 1266 30.10.2018 View (PDF 1.52 MB )
2 1267 30.10.2018 View (PDF 1.45 MB )
3 1268 30.10.2018 View (PDF 1.54 MB )
4 1269 30.10.2018 View (PDF 1.48 MB)
5 1310 05.11.2018 View (PDF 335 KB)
